States you will see
Every practice box moves through the same named states, in order. "Accepted" is never a result. guarantee
- Sendingon its way to the server
- Acceptedterms locked, stake in play
- Livewindow open
- Awaiting settlementwindow ended
- Won / Lost / Voidfinal, with a receipt
The states
| State | What it means | What you can do |
|---|---|---|
| Sending | Your tap is on its way to the server. Nothing is staked yet. | Wait a moment. If the connection fails, the tap shows as failed. It is never queued to send later. |
| Accepted | The server accepted the tap. Your stake moved from available to in play. The terms, including the multiplier you saw, are locked. | Nothing. It isn't a result yet: the window hasn't opened. |
| Live | The window is open. A touch can be decided at any moment. | Watch the dot. |
| Awaiting settlement | The window has ended without a touch. The worker is checking the evidence. | Usually a few seconds. The settlement job is due 2.5 s after the window ends. |
| Won | The price touched your box. Payout credited. | Open the receipt or share the replay. |
| Lost | The window was fully covered and the price never touched your box. | Open the receipt. |
| Void | Not enough evidence to decide: a gap in the price feed, a tick that failed the quality checks, or no decision 30 s after the window ended. Stake refunded. | Nothing. You're back where you started. |
Results lead with the net change: +4.50, −10.00 or 0.00. Never the gross payout. guarantee
On the board
Each state looks different on the box itself, and has its own word on it, so colour is never the only signal. The line under the board says the same in a sentence, using the same names: "Accepted. Watch the dot.", "Live: window open. Watch the dot.", "Window closed. Awaiting settlement…", then the net change and the result, like "+11.20 credits. Box hit." Screen readers hear each result too.
Because the board already shows it, a result does not also pop up over the grid. A pop-up message appears only for what the board can't show: a tap that was not placed, or a result for a call on another market, in Live mode, or while a sheet or another page covers the board.
| On the box | State | What the box looks like |
|---|---|---|
| Sending (or Checking while the app confirms a tap whose answer got lost) | Sending | A pulsing dashed outline with your stake. |
| The exact multiplier, like 2.12× (or 3 calls) | Accepted | A solid mint card with your stake. |
| Live | Live | The same card with an outer ring and a thin bar that drains as the window runs out. |
| Awaiting | Awaiting settlement | A dashed outline with your stake. |
| Won | Won | A bright card with the net change, like +11.20. |
| Lost | Lost | A clay card with the net change, like −10.00. |
| Void | Void | A grey card with 0.00: the stake is refunded. |
| Not placed | (no box) | A fading outline on its own dark card: the tap was not placed. |
If your connection drops
The server is the source of truth. After every reconnect the app fetches your boxes and balance again, so it catches up on anything that settled while you were away. If a tap's response got lost, the app asks the server for that tap by its key, and you see the single real result: accepted once, or not at all.
Rejections
If the server can't accept a tap, you see the reason instead of "Accepted". Nothing is staked. The code in brackets is what the API returns.
| Reason | Code | Why | What to do |
|---|---|---|---|
| Signed out | UNAUTHENTICATED | Your session is missing or expired. | Reload the app. A guest session that expired can't be recovered. |
| Too fast | RATE_LIMITED | More than 8 taps in a burst, or more than 4 per second after that. | Slow down a little and tap again. |
| Invalid quote | BAD_QUOTE | The quote sent with the tap doesn't match what the server issued. | Wait for the grid to refresh, then tap again. If it keeps happening, reload. |
| Quote expired | QUOTE_EXPIRED | The quote was more than 3 seconds old when the tap arrived. Usually a slow connection. | Tap again on the refreshed grid. |
| Price moved | QUOTE_MOVED | The multiplier now is more than 3 % lower than the one you saw, or the box has become too likely to be offered. | Check the fresh multiplier shown, if there is one, and tap again if you still want it. |
| Box closed | CELL_CLOSED | The window starts in less than 3 seconds, or has started. | Pick a later column. |
| Price feed paused | MARKET_STALE | No price has arrived from Strike for 3 seconds, or Strike's clock is more than 2 seconds out of step with ours. | Wait for the stale banner to clear. |
| Stake out of range | STAKE_OUT_OF_RANGE | The stake is below 1 or above 100 credits. | Pick a stake from 1 to 100. |
| Not enough credits | INSUFFICIENT_BALANCE | Your available balance is below the stake. | Wait for open boxes to settle, use a smaller stake, or refill. |
| Limit reached | EXPOSURE_LIMIT | The tap would take your open stake above 500 credits, or the box or the whole game is at its payout cap. | Wait for open boxes to settle, or pick another box. |
| Daily limit reached | DAILY_LIMIT | You set a daily stake limit and this tap would go over it. | Come back tomorrow, or change the limit in settings. See responsible play. |
| Practice paused | MODE_DISABLED | Practice taps are paused on this deployment. | Try again later. Boxes already accepted still settle normally. |
Live mode states
Live boxes have their own states, because they are real positions, not predictions. See What a live tap does.